The following table indicates the input and output file formats supported by GroupDocs.Watermark Cloud
Format | Description | Add | Remove | Search | Replace |
---|
DOC | MS Word 97-2007 Binary File Format | ✔ | ✔ | ✔ | ✔ |
DOCX | Office Open XML WordProcessingML Macro-Free Document | ✔ | ✔ | ✔ | ✔ |
DOCM | Office Open XML WordProcessingML Macro-Enabled Document | ✔ | ✔ | ✔ | ✔ |
DOT | MS Word 97-2007 Template | ✔ | ✔ | ✔ | ✔ |
DOTM | Office Open XML WordprocessingML Macro-Enabled Template | ✔ | ✔ | ✔ | ✔ |
DOTX | Office Open XML WordprocessingML Macro-Free Template | ✔ | ✔ | ✔ | ✔ |
ODT | Open Document Format Text Document | ✔ | ✔ | ✔ | ✔ |
RTF | Rich Text Format | ✔ | ✔ | ✔ | ✔ |
Format | Description | Add | Remove | Search | Replace |
---|
XLS | Excel 97-2003 Binary File Format | ✔ | ✔ | ✔ | ✔ |
XLT | Excel 97-2003 Template | ✔ | ✔ | ✔ | ✔ |
XLSX | Office Open XML Workbook Macro-Free | ✔ | ✔ | ✔ | ✔ |
XLSM | Office Open XML Workbook Macro-Enabled | ✔ | ✔ | ✔ | ✔ |
XLTX | Office Open XML Template Macro-Free | ✔ | ✔ | ✔ | ✔ |
XLTM | Office Open XML Template Macro-Enabled | ✔ | ✔ | ✔ | ✔ |
Format | Description | Add | Remove | Search | Replace |
---|
PPT | Microsoft PowerPoint 97-2003 Presentation | ✔ | ✔ | ✔ | ✔ |
PPTX | Microsoft Office Open XML PresentationML Macro-Free Document | ✔ | ✔ | ✔ | ✔ |
PPTM | Microsoft Office Open XML PresentationML Macro-Enabled Document | ✔ | ✔ | ✔ | ✔ |
PPS | Microsoft PowerPoint 97-2003 SlideShow | ✔ | ✔ | ✔ | ✔ |
PPSX | Microsoft Office Open XML PresentationML Macro-Free SlideShow | ✔ | ✔ | ✔ | ✔ |
PPSM | Microsoft Office Open XML PresentationML Macro-Enabled SlideShow | ✔ | ✔ | ✔ | ✔ |
POTX | Microsoft Office Open XML PresentationML Macro-Free Template | ✔ | ✔ | ✔ | ✔ |
POTM | Microsoft Office Open XML PresentationML Macro-Enabled Template | ✔ | ✔ | ✔ | ✔ |
Format | Description | Add | Remove | Search | Replace |
---|
PDF | Saves the document as PDF (Adobe Portable Document) format. | ✔ | ✔ | ✔ | ✔ |
BMP | Bitmap Picture (BMP) | ✔ | ✔ | ✔ | ✔ |
GIF | Graphics Interchange Format (GIF) | ✔ | ✔ | ✔ | ✔ |
JPG / JPEG / JPE | Joint Photographic Experts Group (JPEG) | ✔ | ✔ | ✔ | ✔ |
JP2 | JPEG2000 Core Image File | ✔ | ✔ | ✔ | ✔ |
PNG | Portable Network Graphics (PNG) | ✔ | ✔ | ✔ | ✔ |
TIFF | Tagged Image File Format (TIFF) | ✔ | ✔ | ✔ | ✔ |
WEBP | WebP Image | ✔ | ✔ | ✔ | ✔ |
VSD | Microsoft Visio 2003-2010 Drawing | ✔ | ✔ | ✔ | ✔ |
VDX | Microsoft Visio 2003-2010 XML Drawing | ✔ | ✔ | ✔ | ✔ |
VSDX | Microsoft Visio Drawing | ✔ | ✔ | ✔ | ✔ |
VSTX | Microsoft Visio File Format | ✔ | ✔ | ✔ | ✔ |
VSS | Microsoft Visio 2003-2010 Stencil | ✔ | ✔ | ✔ | ✔ |
VSSX | Visio Stencil File Format | ✔ | ✔ | ✔ | ✔ |
VSDM | Visio Macro-Enabled Drawing | ✔ | ✔ | ✔ | ✔ |
VSSM | Microsoft Visio Macro-Enabled File Format | ✔ | ✔ | ✔ | ✔ |
VSTM | Visio Macro-Enabled Drawing Template | ✔ | ✔ | ✔ | ✔ |
VTX | VTX Chiptune File | ✔ | ✔ | ✔ | ✔ |
VSX | Microsoft Visio 2003-2010 XML Stencil | ✔ | ✔ | ✔ | ✔ |
We value your opinion. Your feedback will help us improve our documentation.