Supported file formats
GroupDocs.Translation Cloud can translate documents in all popular formats while accurately preserving layout, structure, and formatting.
Document | Extensions | Description |
---|---|---|
Portable Document Format | An open standard cross-platform format for documents that include formatted text, images, multimedia elements, and more. | |
Microsoft Word | .DOCX .DOCM .DOC | Microsoft Word 97-2021 and Microsoft 365 Word documents, including macro-enabled documents. |
Microsoft Excel | .XLSX .XLSM .XLS | Microsoft Excel 95-2021 and Microsoft 365 Excel workbooks, including macro-enabled workbooks. |
Microsoft PowerPoint | .PPTX .PPTM .PPT | Microsoft PowerPoint 97-2021 and Microsoft 365 PowerPoint presentations, including macro-enabled presentations. |
OpenDocument Text | .ODT | Documents created with a number of open source word processing applications, such as Writer from Apache OpenOffice and LibreOffice. |
OpenDocument Spreadsheet | .ODS | Spreadsheets created with a number of open source applications, such as Calc from Apache OpenOffice and LibreOffice. |
OpenDocument Presentation | .ODP | Presentations created with a number of open source applications, such as Impress from Apache OpenOffice and LibreOffice. |
Plain text | .TXT | Plain text files or text in the form of lines. |
Markdown | .MD | Plain text files formatted using one of the dialects of the Markdown language. |
Comma-separated values | .CSV | Tabular data in a plain text format that uses commas as a separator between values. |
Tab-separated values | .TSV | Tabular data in a plain text format that uses tabs as a delimiter between values. |
Note: We cannot guarantee that translated documents will be fully compatible with applications other than those in which the original document was created. For example, if the original document was created in Microsoft Office 2016, we recommend that you open the translated document in the same or newer version of Office applications.
Conversion
In addition to translation, GroupDocs.Translation Cloud can save the translated document in various file formats other than the original, with formatting preserved (where applicable).
Source file format | Translated file format |
---|---|
.DOCX | .DOCX .RTF .HTML .ODT .TXT .MD .TIFF .SVG .XPS |
.DOC | .DOC .DOCX .RTF .HTML .ODT .TXT .MD .TIFF .SVG .XPS |
.ODT | .DOCX .RTF .HTML .ODT .TXT .MD .TIFF .SVG .XPS |
.RTF | .DOCX .RTF .HTML .ODT .TXT .MD .TIFF .SVG .XPS |
.DOCM | .DOCM |
.XLSX | .XLSX .XLSB .HTML .XPS .ODS .MD .DOCX .PPTX .TIFF |
.XLS | .XLS .XLSX .XLSB .HTML .XPS .ODS .MD .DOCX .PPTX .TIFF |
.ODS | .XLSX .XLSB .HTML .XPS .ODS .MD .DOCX .PPTX .TIFF |
.CSV | .XLSX .XLSB .HTML .XPS .ODS .MD .DOCX .PPTX .TIFF |
.TSV | .XLSX .XLSB .HTML .XPS .ODS .MD .DOCX .PPTX .TIFF |
.XLSM | .XLSM |
.PPTX | .PPTX .TIFF .HTML .XPS .ODP |
.PPT | .PPT .PPTX .TIFF .HTML .XPS .ODP |
.ODP | .PPTX .TIFF .HTML .XPS .ODP |
.PPTM | .PPTM |
.DOCX .PPTX .HTML .XPS .SVG | |
.MD | .HTML .DOCX .TIFF .XPS |