Supported Document Formats
Leave feedback
The following table indicates the file formats from which GroupDocs.Parser Cloud can extract data.
Document Type | Parse Document by Template | Extract Text | Extract Document Info | Extract Images | Extract Container Items Info |
---|---|---|---|---|---|
Word Processing | |||||
DOC | Microsoft Word Document | ✔ | ✔ | ✔ | ✔ |
DOT | Microsoft Word Document Template | ✔ | ✔ | ✔ | ✔ |
DOCX | Office Open XML Document | ✔ | ✔ | ✔ | ✔ |
DOCM | Office Open XML Macro-Enabled Document | ✔ | ✔ | ✔ | ✔ |
DOTX | Office Open XML Document Template | ✔ | ✔ | ✔ | ✔ |
DOTM | Office Open XML Document Macro-Enabled Template | ✔ | ✔ | ✔ | ✔ |
TXT | Plain text | ✔ | ✔ | ||
ODT | Open Document Text | ✔ | ✔ | ✔ | ✔ |
OTT | Open Document Text Template | ✔ | ✔ | ✔ | ✔ |
RTF | Rich Text Format | ✔ | ✔ | ✔ | ✔ |
Portable Document Format File | ✔ | ✔ | ✔ | ✔ | |
Markup | |||||
HTML | Hypertext Markup Language File | ✔ | ✔ | ||
XHTML | Extensible Hypertext Markup Language File | ✔ | ✔ | ||
MHTML | MIME HTML File | ✔ | ✔ | ||
MD | Markdown | ✔ | ✔ | ||
XML | XML File | ✔ | ✔ | ||
Ebooks | |||||
CHM | Compiled HTML Help File | ✔ | ✔ | ||
EPUB | Digital E-Book File Format | ✔ | ✔ | ||
FB2 | FictionBook 2.0 File | ✔ | ✔ | ||
Speadsheet | |||||
XLS | Microsoft Excel Spreadsheet | ✔ | ✔ | ✔ | ✔ |
XLT | Microsoft Excel Template | ✔ | ✔ | ✔ | ✔ |
XLSX | Office Open XML Spreadsheet | ✔ | ✔ | ✔ | ✔ |
XLSM | Office Open XML Macro-Enabled Spreadsheet | ✔ | ✔ | ✔ | ✔ |
XLSB | Office Open XML Binary Spreadsheet | ✔ | ✔ | ✔ | ✔ |
XLTX | Office Open XML Spreadsheet Template | ✔ | ✔ | ✔ | ✔ |
XLTM | Office Open XML Macro-Enabled Spreadsheet Template | ✔ | ✔ | ✔ | ✔ |
ODS | Open Document Spreadsheet | ✔ | ✔ | ✔ | ✔ |
OTS | Open Document Spreadsheet Template | ✔ | ✔ | ✔ | ✔ |
CSV | Comma Separated Values | ✔ | ✔ | ||
XLA | Excel Add-In File | ✔ | ✔ | ✔ | ✔ |
XLAM | Excel Open XML Macro-Enabled Add-In | ✔ | ✔ | ✔ | ✔ |
NUMBERS | Apple iWork Numbers | ✔ | ✔ | ✔ | ✔ |
Presentations | |||||
PPT | PowerPoint Presentation | ✔ | ✔ | ✔ | ✔ |
PPS | PowerPoint Slideshow | ✔ | ✔ | ✔ | ✔ |
POT | PowerPoint Template | ✔ | ✔ | ✔ | ✔ |
PPTX | Office Open XML Presentation | ✔ | ✔ | ✔ | ✔ |
PPTM | Office Open XML Macro-Enabled Presentation | ✔ | ✔ | ✔ | ✔ |
POTX | Office Open XML Presentation Template | ✔ | ✔ | ✔ | ✔ |
POTM | Office Open XML Macro-Enabled Presentation Template | ✔ | ✔ | ✔ | ✔ |
PPSX | Office Open XML Presentation Slideshow | ✔ | ✔ | ✔ | ✔ |
PPSM | Office Open XML Macro-Enabled Presentation Slideshow | ✔ | ✔ | ✔ | ✔ |
ODP | Open Document Presentation | ✔ | ✔ | ✔ | ✔ |
OTP | Open Document Presentation Template | ✔ | ✔ | ✔ | ✔ |
Emails | |||||
PST | Outlook Personal Information Store File | ✔ | |||
OST | Outlook Offline Data File | ✔ | |||
EML | E-Mail Message | ✔ | ✔ | ✔ | |
EMLX | Apple Mail Message | ✔ | ✔ | ✔ | |
MSG | Outlook Mail Message | ✔ | ✔ | ✔ | |
Notes | |||||
ONE | OneNote Document | ✔ | ✔ | ||
Archives | |||||
ZIP | Zipped File | ✔ | ✔ |
Was this page helpful?
Any additional feedback you'd like to share with us?
Please tell us how we can improve this page.
Thank you for your feedback!
We value your opinion. Your feedback will help us improve our documentation.