Supported Document Formats
Leave feedback
On this page
The following table indicates the file formats that GroupDocs.Editor Cloud can edit.
Format | Description | Edit | Auto Detection |
---|---|---|---|
DOC | MS Word 97-2007 Binary File Format | ||
DOCX | Office Open XML WordProcessingML Macro-Free Document | ||
DOCM | Office Open XML WordProcessingML Macro-Enabled Document | ||
DOT | MS Word 97-2007 Template | ||
DOTM | Office Open XML WordprocessingML Macro-Enabled Template | ||
DOTX | Office Open XML WordprocessingML Macro-Free Template | ||
FlatOPC | Office Open XML WordprocessingML stored in a flat XML file instead of a ZIP package | ||
ODT | Open Document Format Text Document | ||
OTT | Open Document Format Text Document Template | ||
RTF | Rich Text Format | ||
WordML | Microsoft Office Word 2003 XML Format — WordProcessingML or WordML |
Format | Description | Edit | Auto Detection |
---|---|---|---|
XLS | Excel 97-2003 Binary File Format | ||
XLT | Excel 97-2003 Template | ||
XLSX | Office Open XML Workbook Macro-Free | ||
XLSM | Office Open XML Workbook Macro-Enabled | ||
XLTX | Office Open XML Template Macro-Free | ||
XLTM | Office Open XML Template Macro-Enabled | ||
XLSB | Excel Binary Workbook | ||
XLAM | Excel Add-in | ||
SXC | StarOffice or OpenOffice.org Calc XML Spreadsheet | ||
SpreadsheetML | Microsoft Office Excel 2002 and Excel 2003 XML Format | ||
ODS | OpenDocument Spreadsheet | ||
FODS | Flat OpenDocument Spreadsheet — stored as a single uncompressed XML document | ||
DIF | Data Interchange Format | ||
DSV | Delimiter Separated Values document (arbitrary delimiter) | ||
CSV | Comma Separated Values document | ||
TSV | Tab Separated Values document |
Format | Description | Edit | Auto Detection |
---|---|---|---|
PPT | Microsoft PowerPoint 95 Presentation | ||
PPT | Microsoft PowerPoint 97-2003 Presentation | ||
PPTX | Microsoft Office Open XML PresentationML Macro-Free Document | ||
PPTM | Microsoft Office Open XML PresentationML Macro-Enabled Document | ||
PPS | Microsoft PowerPoint 97-2003 SlideShow | ||
PPSX | Microsoft Office Open XML PresentationML Macro-Free SlideShow | ||
PPSM | Microsoft Office Open XML PresentationML Macro-Enabled SlideShow | ||
POT | Microsoft PowerPoint 97-2003 Presentation Template | ||
POTX | Microsoft Office Open XML PresentationML Macro-Free Template | ||
POTM | Microsoft Office Open XML PresentationML Macro-Enabled Template | ||
ODP | OpenDocument Presentation | ||
OTP | OpenDocument Presentation template |
Format | Description | Edit | Auto Detection |
---|---|---|---|
TXT | Plain Text | ||
HTML | HyperText Markup Language | ||
XML | eXtensible Markup Language |
Was this page helpful?
Any additional feedback you'd like to share with us?
Please tell us how we can improve this page.
Thank you for your feedback!
We value your opinion. Your feedback will help us improve our documentation.