classify/file Request Rarameters
Leave feedback
On this page
Parameter | In | Type | Default value | Comment |
---|---|---|---|---|
FormData | multipart/form-data | File content. | ||
BestClassesCount | url (Optional) | string (“1”, “2”, “3”,..) | “1” | Count of the best classes to return. |
Taxonomy | url (Optional) | string ("", “default”, “iab2”, “documents”, “sentiment”, “sentiment3”) | “default” | Taxonomy to use for classification return. |
PrecisionRecallBalance | url (Optional) | string (“precision”, “recall”, “”) | "" | Balance between precision and recall. |
Password | url (Optional) | string | null (not present) | File password. |
Was this page helpful?
Any additional feedback you'd like to share with us?
Please tell us how we can improve this page.
Thank you for your feedback!
We value your opinion. Your feedback will help us improve our documentation.